Incorterms 2000
EXW - EX WORKS (…named place)
"Ex Works" means that the seller delivers when he places the goods at the disposal of the buyer at the seller's premises or another named place (i.e. works, factory, Warehouse, etc.) not cleared for export and not loaded on any collecting vehicle. This term thus represents the minimum obligation for the seller, and the buyer has to bear all costs and risks involved in taking the goods from the seller’s premises.
FCA - FREE CARRIER (…named place)
"Free Carrier" means that the seller delivers the goods, cleared for export, to the carrier nominated by the buyer at the name placed. It should be noted that the chosen place of delivery has an impact on the obligations of loading and unloading the goods at that place. If delivery accurs at the sellors premises, the seller is responsible for loading. If delivery accurs at any other place, the sellor is not responsible for unloading.
FAS - FREE ALONGSIDE SHIP (…named port of shipment)
"Free alongside Ship" means that the seller delivers when the goods are placed alongside the vessel at the named port of shipment. This means that the buyer has to bear all costs and risks of losses of damage to the goods from that moment.
FOB - FREE ON BOARD (…named port of shipment)
"Free on Board" means that the seller delivers when the goods pass the ship's rail at the named port of shipment, this means that the buyer has to bear all costs and risk of loss of or damage to the goods from that point. The FOB term requires the seller to clear the goods for export. This term can be used only for sea or inland waterway transport.
CFR - COST AND FREIGHT (…named port of shipment)
"Cost and Freight" means that the seller delivers when the goods pass the ship's rail in the port of shipment. The seller must pay the costs and freight necessary to bring the goods to the named port of destination BUT risk of loss or damage to the goods, as well as any additional costs due to events occuring after the time of delivery, are transferred from the seller to the buyer. The CFR term requires the seller to clear the goods for export.
CIF - COST, INSURANCE AND FREIGHT (…named port of destination)
"Cost, Insurance and Freight" means that the seller delivers when the goods pass the ship's rail in the port of shipment. The seller must pay the costs and freight necessary to bring the goods to the named port of destination BUT the risk of loss or or damage to the goods, as well as any additional costs due to events occuring after the time of delivery, are transferred from the seller to the buyer, However, in CIF the seller also has to procure marine insurance against the buyers risk of loss of or damage to the goods during carriage. Consequently, the seller contracts for insurance and pays the insurance premium. The buyer should note that under CIF term, the seller is required to obtain insurance only on minimum cover. Should the buyer wish to have the protection of greater cover, he would either need to agree as much expressly with the seller or to make his own extra insurance arrangement.
CPT - CARRIAGE PAID TO (…named place of destination)
"Carriage paid to…" means that the seller delivers the goods to the carrier nominated by him but the seller must in addition pay the cost of carriage necessary to bring the goods to the named destination. This means that the buyer bears all risks and any other costs occurring after the goods have been delivered.
CIP - CARRIAGE AND INSURANCE PAID TO (…named place of destination)
"Carriage and Insurance paid to.." means that the seller deliverys the goods to the carrier nominated by him, but the seller must in addition pay the cost of carriage necessary to bring the goods to the named destination. This means that the buyer bears all risks and any other costs occuring after the goods have been so delivered. However, in CIP the seller also has to produce insurance against the buyer's risk of loss of or damage to the goods during the carriage.
DAF - DELIVERED AT FRONTIER (…named place)
"Delivered at Frontier" means that the seller delivers when the goods are placed at the disposal of the buyer on the arriving means of transport not unloaded, cleared or export but not cleared for import at the named point and place at the frontier, but before the customs border of the adjoining country. The term "frontier" may be used forany frontier including that of the country of export. Therefore, it is of vital importance that the frontier in question be defined precisely by always naming the point and place in the term.
DES - DELIVERED EX SHIP (…named port of destination)
"Ex Ship" means that the seller delivers when the goods are placed at the disposal of the buyer on board the ship not cleared for import at the named port of destination. The seller has to bear all costs and risk involved in bringing the goods to the named port of destination before discharging.
DEQ - DELIVERED EX QUAY (…named port of destination)
"Delivered Ex Quay" means that the seller delivers when the goods are placed at the disposal of the buyer not cleared for import on the quay (wharf) at the named port of destination. The seller has to bear costs and risks involved in bringing the goods to the named port of destination and discharging the goods on the quay (wharf). The DEQ term requires the buyer to clear the goods for import and to pay all formalities, duties, taxes and other charges upon import.
DDU - DELIVERED DUTY UNPAID (…named place of destination)
"Delivered duty unpaid" means that the seller delivers the goods to the buyer, not cleared for import, and not unloaded from any arriving means of transport at the named place of destination. The seller has to bear the costs and risks involved in bringing the goods thereto, other than, where applicable, any "duty" (which term includes the responsibility for and the risks of carrying out of customs formalities, and the payment of formalities, customs duties, taxes and other charges) for import in the country of destination. Such "duty" has to be borne by the buyer as well as any costs and risks caused by his failure to clear the goods for import in time. However, if the parties wish the seller to carry out the customs formalities and bear the costs and risk resulting there from as well as some of the costs payable upon import of the goods, this should be made clear by adding explicit wording to this effect in the contract of sale.
DDP - DELIVERED DUTY PAID (…named place of destination)
"Delivered duty paid" means that the seller delivers the goods to the buyer, cleared for import, and not unloaded from any arriving means of transport at the named place of destination. The seller has to bear all costs and risks involved in bringing the goods thereto including, where applicable, any "duty" (which term includes the responsibility for and the risks of the carrying out of customs formalities, and the payment of the formalities, customs duties, taxes and other charges) for import in the country of destination.
Container specification
20’ Dry Container | Specification | |||
---|---|---|---|---|
Suitable for commodities in bundles, cartons, boxes, loose cargo, furnitures, etc.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,395 mm | 7 ft 10.3 in | ||
Length | 5,898 mm | 19 ft 4.2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,280 mm | 89.7 in | ||
Cubic Capacity | 33.2 cu m | 1,173 cu ft | ||
Tare Weight | 2,200 kg | 4,850 lbs | ||
Max. Payload | 28,280 kg | 62,346 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40’ Dry Container | Specification | |||
---|---|---|---|---|
This is the most common container size for storage or transport of high volume goods.
Like other dry containers suitable for commodities in bundles, cartons, boxes, loose
cargo, furnitures, etc.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,350 mm | 7ft 8.5 in | |
Height | 2,392 mm | 7 ft 10.2 in | ||
Length | 12,032 mm | 39 ft 5.7 in | ||
Door | Width | 2,338 mm | 92.0 in | |
Height | 2,280 mm | 89.8 in | ||
Cubic Capacity | 67.6 cu m | 2,389 cu ft | ||
Tare Weight | 3,730 kg | 8,223 lbs | ||
Max. Payload | 26,750 kg | 58,793 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot High Cube Container | Specification | |||
---|---|---|---|---|
Same as other dry containers-suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,698 mm | 8 ft 10.2 in | ||
Length | 5,898 mm | 19 ft 4.2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,585 mm | 101.7 in | ||
Cubic Capacity | 37.4 cu m | 1,322 cu ft | ||
Tare Weight | 2,340 kg | 5,160 lbs | ||
Max. Payload | 28,140 kg | 62,040 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot High Cube Container | Specification | |||
---|---|---|---|---|
Same as other dry containers- suitable for commodities in bundles, cartons, boxes,
loose cargo, furniture, etc.- but higher volume capacity. 11% increased capacity
for only marginally increased rental/purchase costs.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,698 mm | 8 ft 10.2 in | ||
Length | 12,023 mm | 39 ft 5.3 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,585 mm | 101.7 in | ||
Cubic Capacity | 76.2 cu m | 2,694 cu ft | ||
Tare Weight | 3,900 kg | 8,598 lbs | ||
Max. Payload | 26,580 kg | 58,598 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot Open Top Container | Specification | |||
---|---|---|---|---|
With removable tarpaulin roof permitting top loading--suitable for large piece cargo
that cannot be loaded through container doors such as machinery, sheet glass, marble,
building materials and lumber.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,348 mm | 7ft 8.4 in | |
Height | 2,360 mm | 7 ft 8.9 in | ||
Length | 5,900 mm | 19 ft 4.3 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,277 mm | 89.6 in | ||
Cubic Capacity | 32.6 cu m | 1,155 cu ft | ||
Tare Weight | 2,300 kg | 5,070 lbs | ||
Max. Payload | 28,180 kg | 62,126 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot Open Top Container | Specification | |||
---|---|---|---|---|
With removable tarpaulin roof permitting top loading - suitable for large piece
cargo that cannot be loaded through container doors such as machinery, sheet glass,
marble, building materials and lumber.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,348 mm | 7ft 8.4 in | |
Height | 2,360 mm | 7 ft 8.9 in | ||
Length | 12,034 mm | 39 ft 5.8 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,277 mm | 89.6 in | ||
Cubic Capacity | 66.6 cu m | 2,355 cu ft | ||
Tare Weight | 3,800 kg | 8,377 lbs | ||
Max. Payload | 26,680 kg | 58,819 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot Flat Rack | Specification | |||
---|---|---|---|---|
Container base and ends only permitting side and/or top loading. Various models - some of which make a platform when collapsed. Used for carrying awkward and oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,347 mm | 7ft 8.4 in | |
Height | 2,259 mm | 7 ft 8.9 in | ||
Length | 5,883 mm | 19 ft 4.3 in | ||
Cubic Capacity | 32.6 cu m | 1,166 cu f | ||
Tare Weight | 2,750 kg | 6,060 lbs | ||
Max. Payload | 31,158 kg | 68,690 lbs | ||
Max. Gross Weight | 34,000 kg | 74,950 lbs |
40 Foot Flat Rack | Specification | |||
---|---|---|---|---|
Container base and ends only permitting side and/or top loading. Various models
- some of which make a platform when collapsed. Used for carrying awkward and oversize
loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber
and forest products.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,347 mm | 7ft 8.5 in | |
Height | 1,954 mm | 6 ft 5 in | ||
Length | 11,650 mm | 38 ft 3 in | ||
Cubic Capacity | 49.4 cu m | 1,766 cu ft | ||
Tare Weight | 6,100 kg | 13,448 lbs | ||
Max. Payload | 38,900 kg | 85,759 lbs | ||
Max. Gross Weight | 45,000 kg | 99,207 lbs |
20 Foot Refrigerated Container | Specification | |||
---|---|---|---|---|
This is the most common reefer size - suitable for transporting or storing perishable
cargo such as vegetables, fruit, meat, etc.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,265 mm | 7 ft 5.2 in | ||
Length | 5,485 mm | 17 ft 11.9 in | ||
Door | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,224 mm | 7 ft 3.6 in | ||
Cubic Capacity | 28.4 cu m | 1,004.5 cu ft | ||
Tare Weight | 3,200 kg | 7,055 lbs | ||
Max. Payload | 27,280 kg | 60,141 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot Refrigerated Container | Specification | |||
---|---|---|---|---|
This is the most common reefer size for the transport or storage of volume goods
- suitable for perishable cargo such as vegetables, fruit, meat, etc.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,225 mm | 7 ft 3.6 in | ||
Length | 11,558 mm | 37 ft 11.0 in | ||
Door | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,191 mm | 7 ft 2.2 in | ||
Cubic Capacity | 58.9 cu m | 2,083.3 cu ft | ||
Tare Weight | 4,110 kg | 9,062 lbs | ||
Max. Payload | 28,390 kg | 62,588 lbs | ||
Max. Gross Weight | 32,500 kg | 71,650 lbs |
40 Foot High Cube Refrigerated Container | Specification | |||
---|---|---|---|---|
Same as 40 Foot Reefer - suitable for transporting or storing perishable cargo such as vegetables, fruit, meat, etc.- but this reefer gives approx. 13% more space than a standard 40 Foot reefer. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,296 mm | 7 ft 6.4 in | |
Height | 2,521 mm | 8 ft 3.3 in | ||
Length | 11,572 mm | 37 ft 11.6 in | ||
Door | Width | 2,296 mm | 7 ft 6.4 in | |
Height | 2,494 mm | 8 ft 2.2 in | ||
Cubic Capacity | 67.0 cu m | 2,369.8 cu ft | ||
Tare Weight | 4,290 kg | 9,458 lbs | ||
Max. Payload | 28,210 kg | 62,192 lbs | ||
Max. Gross Weight | 32,500 kg | 71,650 lbs |
20 Foot Double Door (Door in two ends) Container | Specification | |||
---|---|---|---|---|
Most often used for conversions modifications or simply where increased accessibility
to contents is desired.
Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7 ft 8.6 in | |
Height | 2,395 mm | 7 ft 10.3 in | ||
Length | 5,844 mm | 19 ft 2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,280 mm | 89.7 in | ||
Cubic Capacity | 32.9 cu m | 1,162 cu ft | ||
Tare Weight | 2,340 kg | 5,160 lbs | ||
Max. Payload | 28,140 kg | 62,040 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
ULDs types
IATA ULD Code: AKE contoured container |
|
Classification: LD-3; Rate Class: Type 8 |
|
Description: Half width lower deck container with angle one end and canvas door, some with solid door
Suitable: A300, A310, A330, A340, B747, B767, B777, DC-10, MD-11,
L1011
|
IATA ULD Code: DPE contoured container |
|
Classification: LD-2; Rate Class: Type 8D |
|
Description: Half width lower deck container with angle one end
and canvas door, some with solid door |
IATA ULD Code: DQF contoured container |
|
Rate Class: Type 6A |
|
Description: Full width lower deck container angled both ends with
canvas door and built-in door straps |
IATA ULD Code: PNA B767 Half Pallet with net |
|
Classification: HP; Rate Class: Type 8 |
|
Description: Half pallet squared off for B767 lower deck |
IATA ULD Code: P1P Flat Pallet with net |
|
Classification: LD-7; Rate Class: Type 5 |
|
Description: Universal general purpose flat pallet for lower and
main decks |
IATA ULD Code: AAP enclosed container on P1P base |
|
Classification: LD9 Container; Rate class: Type 5 |
|
Description: General purpose enclosed container fitted to P1P base
with canvas door and built-in net door straps, some with solid door |
IATA ULD Code: AKH contoured container |
|
Classification: LD 3-45 Container; Rate class: Type A8 |
|
Description: Full width lower deck container with angled both ends
and canvas door
|
IATA ULD Code: P6P 10 ft Flat Pallet with net |
|
Classification: LD9 Pallet; Rate class: Type 2BG |
|
Description: Universal general purpose flat pallet for lower and
main decks
|
International airport
Airline Name | ICAO | IATA | Callsign | Country |
---|---|---|---|---|
AB Airlines | AZX | 7L | AZTEC AIR | United Kingdom |
Aba Air | ABP | BAIR | Czech Republic | |
Abelag Aviation | AAB | Belgium | ||
ABS Jets | ABP | BAIR | Czech Republic | |
ABSA Cargo | TUS | M3 | TURISMO | Brazil |
Abu Dhabi Aviation | AXU | United Arab Emirates | ||
ABX Air | ABX | GB | ABEX | United States |
ACA Private Shuttle | United States | |||
Access Air | CYD | ZA | CYCLONE | United States |
ACES Aerolineas Centrales de Colombia | AES | VX | Colombia | |
ACG Air Cargo Germany | ACX | LOADMASTER | Germany | |
ACT Airlines | RUN | 9T | CARGO TURK | Turkey |
Acvila Air | RRM | WZ | AIR ROMANIA | Romania |
Ada Air | ADE | ZY | Albania | |
Adam Air | DHI | KI | ADAM SKY | Indonesia |
ADC Airlines | ADK | Z7 | ADCO | Nigeria |
Adorna Airways | Malaysia | |||
Adria Airways | ADR | JP | ADRIA | Slovenia |
AeBal (Spanair Link) | ABH | DF | AIR BALEAR | Spain |
Aegean Airlines | AEE | A3 | AEGEAN | Greece |
Aegean Aviation | AEE | A3 | Greece | |
Aegean Cronus Airlines | Greece | |||
Aer Arann | REA | RE | AER ARANN | Ireland |
Aer Lingus | EIN | EI | SHAMROCK | Ireland |
AERFI Group | AGP | Ireland | ||
Aeris | AIS | SH | France | |
Aermediterranea | BQI | BQ | Italy | |
Aero Africa | RFO | Swaziland | ||
Aero Airlines | EAY | EE | Estonia | |
Aero Asia International | RSO | E4 | AERO ASIA | Pakistan |
Aero California | SER | JR | AEROCALIFORNIA | Mexico |
Aero Caribbean | CRN | 7L | Cuba | |
Aero Condor Peru | CDP | Q6 | AERO CONDOR | Peru |
Aero Continente | ACQ | N6 | Peru | |
Aero Continente Chile | NTI | C7 | Chile | |
Aero Costa Rica | AEK | Costa Rica | ||
Aero Flight | ARF | GV | AERO FOX | Germany |
Aero Honduras | HON | Honduras | ||
Aero Lloyd | AEF | YP | AERO LLOYD | Germany |
Aero Malaysiana | Malaysia | |||
Aero Mongolia | MNG | Mongolia | ||
Aero Quetzal | Guatemala | |||
Aero Republica | RPB | P5 | AEROREPúBLICA | Colombia |
Aero Santa | ASP | UJ | Peru | |
Aero Services Executive | BES | W4 | France | |
Aero-Dienst | ADN | AERODIENST | Germany | |
Aero-Service | RSR | BF | CONGOSERV | Congo |
Aerocancun | ACU | Mexico | ||
Aerocaribe | CBE | QA | Mexico | |
Aerocondor | OD | Colombia | ||
Aerocondor | ARD | 2B | Portugal | |
AeroContractors Company of Nigeria | NIG | AJ | Nigeria | |
Aerodynamics Malaga | DNC | Spain | ||
Aeroel Airways | ROL | Israel | ||
Aeroflot - Russian Airlines | AFL | SU | AEROFLOT | Russian Federation |
Aeroflot - Soviet Airlines | AFL | SU | AEROFLOT | USSR, Union Of Soviet Socialist Republics |
Aeroflot Cargo | RCF | SU | Russian Federation | |
Aeroflot-Don | DNV | D9 | Russian Federation | |
Aeroflot-Nord | AUL | 5N | DVINA | Russian Federation |
Aerogal Aerolineas Galapagos | GLG | 2K | Ecuador | |
Aerogaviota | GTV | Cuba | ||
Aeroland | AEN | 3S | Greece | |
Aeroleasing | FPG | FP | Switzerland | |
Aerolínea Principal | PCP | Chile | ||
Aerolineas | ARG | AR | ARGENTINA | Argentina |
Argentinas | ||||
Aerolineas Del Sureste | SUE | Mexico | ||
Aerolitoral | SLI | 5D | COSTERA | Mexico |
AeroLogic | BOX | 3S | GERMAN CARGO | Germany |
Aerolyon | AEY | 4Q | France | |
Aeromar | TAO | VW | Mexico | |
Aeromar Airlines | ROM | BQ | Dominican Republic | |
Aeromaritime | QKL | QK | France | |
Aeromexico | AMX | AM | Mexico | |
Aeromextour | Mexico | |||
Aeromist-Kharkiv | AHW | Ukraine | ||
Aeromonterrey | MOT | Mexico | ||
Aeroperlas | APP | WL | AEROPERLAS | Panama |
Aeroperu | PLI | PL | Peru | |
Aeroposta | RPO | Argentina | ||
Aeropostal | LAV | VH | AL VEN | Venezuela |
Aeropostale | ARP | 5S | France | |
AeroRescue | Australia | |||
Aerostar | UAR | Ukraine | ||
Aerosucre | KRE | 6N | Colombia | |
Aerosur | RSU | Bolivia | ||
Aerosvit Airlines | AEW | VV | AEROSVIT | Ukraine |
Aerosweet Airlines | AEW | VV | Ukraine | |
Aerotour | France | |||
Aerotransporte de Carga Union | TNO | 6R | Mexico | |
Aerotropical | TOC | TROPICMEX | Mexico | |
Aerovias DAP | DAP | Chile | ||
Aerovista Airlines | AAP | Kyrgyzstan | ||
Aerovista Gulf Express | VGF | VISTA GULF | United Arab Emirates | |
Aerowings | AWG | Antigua And Barbuda | ||
Africa One | CFR | Uganda | ||
Africa West | WTA | FK | Togo |
Airline Name | ICAO | IATA | Callsign | Country |
---|---|---|---|---|
African Safari Airways | QSC | QS | Kenya | |
African Star Airways | ASG | 4M | South Africa | |
Afriqiyah Airways | AAW | 8U | AFRIQIYAH | Libyan Arab Jamahiriya |
Afrique Airlines | FBN | X5 | AFRIQUE BENIN | Benin |
Aigle Azur | AAF | ZI | France | |
Air 2000 | AMM | DP | JETSET | United Kingdom |
Air 2000 Canada | Canada | |||
Air Aceh | Indonesia | |||
Air Adriatic | AHR | ADRIATIC | Croatia | |
Air Affaires Afrique | 6R | Cameroon | ||
Air Affaires Gabon | Gabon | |||
Air Afrique | RKA | RK | Cote d'Ivoire | |
Air Alfa | LFA | H7 | Turkey | |
Air Algerie | DAH | AH | AIR ALGéRIE | Algeria |
Air Alliance | GGN | ZX | Canada | |
Air Alpes | LP | Switzerland | ||
Air Alps Aviation | LPV | A6 | AIR ALPS | Austria |
Air Ambar | AMY | Dominican Republic | ||
Air Anatolia | NTL | Turkey | ||
Air Andaman | AOW | 2Y | AIR ANDAMAN | Thailand |
Air Antilles Express | GUY | 3S | Guadeloupe | |
Air Arabia | ABY | G9 | United Arab Emirates | |
Air Arabia Maroc | MAC | Morocco | ||
Air Aruba | ARU | FQ | Aruba | |
Air Astana | KZR | 4L | Kazakhstan | |
Air Asturias | LTE | AIR ASTURIAS | Spain | |
Air Atlanta Europe | EUK | United Kingdom | ||
Air Atlanta Icelandic | ABD | CC | ATLANTA | Iceland |
Air Atlantic | ATL | 9A | Canada | |
Air Atlantique (France) | APB | 4Q | CHARENTE | France |
Air Atlantique / Atlantic Air Transport | AAG | KI | ATLANTIC | United Kingdom |
Air Atlantis | AIA | EJ | AIR ATLANTIS | Portugal |
Air Atlas Express | AXP | Morocco | ||
Air Atonabee | OUL | OU | Canada | |
Air Austral | REU | UU | Reunion | |
Air B.C. | ABL | ZX | Canada | |
Air Bagan | W9 | Myanmar | ||
Air Baltic | BTI | BT | Latvia | |
Air Bangladesh | BGD | B9 | AIR BANGLA | Bangladesh |
Air Bashkortostan | BBT | AGYDAL | Russian Federation | |
Air Belgium | ABB | AJ | Belgium | |
Air Berlin | BER | AB | AIR BERLIN | Germany |
Air Berlin USA | BER | AB | AIR BERLIN | United States |
Air Bosna | BON | JA | Bosnia And Herzegovina | |
Air Botnia | KFB | KF | Finland | |
Air Botswana | BOT | BP | Botswana | |
Air Bourbon | BUB | ZN | Reunion | |
Air Bridge Cargo | VDA | VI | AIRBRIDGE CARGO | Russian Federation |
Air Burkina | VBW | 2J | Burkina Faso | |
Air Busan | ABL | BX | AIR BUSAN | Korea, Republic Of |
Air Cairo | MSC | MC | Egypt | |
Air Caledonia | ACM | Canada | ||
Air Caledonie | TPC | TY | New Caledonia | |
Air Caledonie International | ACI | SB | AIRCALIN | New Caledonia |
Air California | OC | United States | ||
Air Calypso | KLY | LYPSO | Guadeloupe | |
Air Canada | ACA | AC | AIR CANADA | Canada |
Air Canada Jazz | JZA | QK | JAZZ | Canada |
Air Canada Jetz | Canada | |||
Air Canada Regional | ARN | QK | Canada | |
Air Canada Tango | Canada | |||
Air Caraibes | FWI | TX | FRENCH WEST | Guadeloupe |
Air Caribbean | CBB | C2 | Trinidad And Tobago | |
Air Central (ANA) | CRF | NV | AIR CENTRAL | Japan |
Air Charter | ACF | SF | France | |
Air China | CCA | CA | AIR CHINA | China |
Air China Cargo | CAO | CA | AIRCHINA FREIGHT | China |
Air Club International | CLI | Canada | ||
Air Columbus | CNB | BO | Portugal | |
Air Comet | MPD | A7 | RED COMET | Spain |
Air Comet Chile | DLU | 3I | DEL SUR | Chile |
Air Comores | OR | Comoros | ||
Air Contractors | ABR | AG | Ireland | |
Air Corridor | CRD | QC | AIR CORRIDOR | Mozambique |
Air Creebec | CRQ | YN | Canada | |
Air Dabia | DBG | Gambia | ||
Air Deccan | DKN | DN | India | |
Air Djibouti | DJU | DY | Djibouti | |
Air Dolomiti | DLA | EN | Italy | |
Air Dominicana | RDO | ED | AIRDOM | Dominican Republic |
Air Efata | EPA | W2 | EFATA | Indonesia |
Air Emilia | 6N | Italy | ||
Air Engiadina | RQX | RQ | ENGIADINA | Switzerland |
Air Europa | AEA | UX | EUROPA | Spain |
Air Europa Express | PMI | Spain | ||
Air Europe | AEL | AE | United Kingdom | |
Air Europe SpA | AEL | PE | Italy | |
Air Exel Netherlands | Netherlands | |||
Air Express | AEQ | LUNA | Sweden | |
Air Express | AEJ | ZG | United Republic Of Tanzania | |
Air Finland | FIF | Finland | ||
Air Florida | FLA | QH | United States | |
Air Foyle | UPA | GS | United Kingdom | |
Air Foyle - Sunjet | United Kingdom | |||
Air France | AFR | AF | AIR FRANCE | France |
Air Freight Express | AFX | United States | ||
Air Gabon | AGN | GN | Gabon | |
Air Global | Portugal | |||
Air Great Wall | CGW | China |
Airline Name | ICAO | IATA | Callsign | Country |
---|---|---|---|---|
Air Greece - Aerodromisis | AGJ | JG | Greece | |
Air Greenland | GRL | GL | GREENLAND | Greenland |
Air Guadeloupe | AGU | OG | Guadeloupe | |
Air Guinee | GIB | GI | Guinea | |
Air Guinee Express | GIP | 2U | Guinea | |
Air Gulf Falcon | GLN | QL | Swaziland | |
Air Guyane | GUY | GG | French Guiana | |
Air Hawaii | AHC | United States | ||
Air Holland | HLN | GG | ORANGE | Netherlands |
Air Holland | AHD | GG | AIR HOLLAND | Netherlands |
Air Holland | AHR | GG | Netherlands | |
Air Hong Kong | AHK | LD | Hong Kong | |
Air Horizons | EUH | RN | France | |
Air Independence | JTV | Germany | ||
Air India | AIC | AI | AIRINDIA | India |
Air India Express | AXB | IX | EXPRESS INDIA | India |
Air India Regional | India | |||
Air Industria | IDU | 7Y | Italy | |
Air Inter | ITF | IT | France | |
Air Inter Cameroon | ICM | Cameroon | ||
Air Inter Europe | ITF | IT | France | |
Air Inter Gabon | AIG | Gabon | ||
